Femdom Phone Sex with a Hot Redhead Dominatrix

Info
Username: FemFet
Description: Fetish Phone Sex With A Hot Dominatrix Who Makes Men Into Her Sexual Playthings. Anything Goes! Cum Explore All Your Darkest Fetish Fantasies - Any Taboo Phone Sex. Free Picture Gallery and Free Audio Samples!
URL: http://www.femdomphonefetish.com
Category: Fetish
Member Since: 2009-07-06
Average Rating: 4 / 5
Number of Ratings: 2

Reviews
2010-05-26 06:46:01
Very sexy woman
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 117.1 | 131.7 | 0 | 0 | 0.4 | 0.4 |
| Today | 67 | 74 | 0 | 0 | 0 | 0 |
| Yesterday | 121 | 134 | 0 | 0 | 0 | 0 |
| Sep 1 | 104 | 120 | 0 | 0 | 2 | 2 |
| Aug 31 | 129 | 148 | 0 | 0 | 0 | 0 |
| Aug 30 | 126 | 133 | 0 | 0 | 0 | 0 |
| Aug 29 | 112 | 124 | 0 | 0 | 0 | 0 |
| Aug 28 | 139 | 159 | 0 | 0 | 1 | 1 |
| Aug 27 | 116 | 128 | 0 | 0 | 0 | 0 |
| Aug 26 | 118 | 134 | 0 | 0 | 0 | 0 |
| Aug 25 | 139 | 163 | 0 | 0 | 1 | 1 |
| Highest | 166 | 611 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 880.4 | 983.6 | 0.3 | 0.3 | 2 | 2 |
| This Week | 547 | 609 | 0 | 0 | 2 | 2 |
| Last Week | 870 | 985 | 0 | 0 | 2 | 2 |
| Week 33 | 787 | 891 | 1 | 1 | 3 | 3 |
| Week 32 | 845 | 952 | 1 | 1 | 1 | 1 |
| Week 31 | 958 | 1087 | 0 | 0 | 1 | 1 |
| Week 30 | 987 | 1113 | 1 | 1 | 3 | 3 |
| Week 29 | 985 | 1102 | 0 | 0 | 2 | 2 |
| Week 28 | 956 | 1048 | 0 | 0 | 1 | 1 |
| Week 27 | 917 | 1004 | 0 | 0 | 2 | 2 |
| Week 26 | 952 | 1045 | 0 | 0 | 3 | 3 |
| Highest | 987 | 1113 | 4 | 4 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3434 | 3815 | 1 | 1 | 5.6 | 5.6 |
| This Month | 292 | 328 | 0 | 0 | 2 | 2 |
| Last Month | 3876 | 4375 | 2 | 2 | 7 | 7 |
| Jul 10 | 4235 | 4696 | 1 | 1 | 10 | 10 |
| Jun 10 | 3803 | 4189 | 0 | 0 | 8 | 8 |
| May 10 | 3723 | 4106 | 0 | 0 | 7 | 7 |
| Apr 10 | 3688 | 4082 | 1 | 1 | 6 | 6 |
| Mar 10 | 4021 | 4423 | 0 | 0 | 6 | 6 |
| Feb 10 | 3303 | 3633 | 0 | 0 | 3 | 3 |
| Jan 10 | 3834 | 4284 | 4 | 4 | 3 | 3 |
| Dec 09 | 3565 | 4034 | 2 | 2 | 4 | 4 |
| Highest | 4235 | 4696 | 7 | 7 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 47393 | 53974 | 27 | 27 | 67 | 69 |
